<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Py4D Examples &#8211; particle party</title>
	<atom:link href="http://www.smart-page.net/blog/2010/04/10/py4d-examples-particle-party/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-page.net/blog/2010/04/10/py4d-examples-particle-party/</link>
	<description>C++ / C# / Py / Actionscript ... &#039;My God. It&#039;s full of stars!&#039;</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:01:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ƒede</title>
		<link>http://www.smart-page.net/blog/2010/04/10/py4d-examples-particle-party/comment-page-1/#comment-18496</link>
		<dc:creator>ƒede</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-page.net/blog/?p=964#comment-18496</guid>
		<description>Thanks guys, i&#039;m starting with python, i&#039;m c4d user I&#039;ll try my best!</description>
		<content:encoded><![CDATA[<p>Thanks guys, i&#8217;m starting with python, i&#8217;m c4d user I&#8217;ll try my best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flashgordon</title>
		<link>http://www.smart-page.net/blog/2010/04/10/py4d-examples-particle-party/comment-page-1/#comment-10151</link>
		<dc:creator>flashgordon</dc:creator>
		<pubDate>Sun, 20 Feb 2011 14:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-page.net/blog/?p=964#comment-10151</guid>
		<description>Thanks nux95, but actually I am Jan, Sebastian Rath is the hell of a chap behind the C4D python module :)

I rendered the strange attractor example by blending four videos with a different seed, thus multiplying the amount of particles my system could manage - take a look at the linked post for more details.</description>
		<content:encoded><![CDATA[<p>Thanks nux95, but actually I am Jan, Sebastian Rath is the hell of a chap behind the C4D python module <img src='http://www.smart-page.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I rendered the strange attractor example by blending four videos with a different seed, thus multiplying the amount of particles my system could manage &#8211; take a look at the linked post for more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flashgordon</title>
		<link>http://www.smart-page.net/blog/2010/04/10/py4d-examples-particle-party/comment-page-1/#comment-10150</link>
		<dc:creator>flashgordon</dc:creator>
		<pubDate>Sun, 20 Feb 2011 14:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-page.net/blog/?p=964#comment-10150</guid>
		<description>That attractor looks really cool, I think I even saw some stars escaping the core and merging with one of the spiral arms again - sweet.

And yes, you can just write &quot;tp&quot; to import that module.

Cheers!</description>
		<content:encoded><![CDATA[<p>That attractor looks really cool, I think I even saw some stars escaping the core and merging with one of the spiral arms again &#8211; sweet.</p>
<p>And yes, you can just write &#8220;tp&#8221; to import that module.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astrowhiz</title>
		<link>http://www.smart-page.net/blog/2010/04/10/py4d-examples-particle-party/comment-page-1/#comment-10135</link>
		<dc:creator>astrowhiz</dc:creator>
		<pubDate>Sat, 19 Feb 2011 20:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-page.net/blog/?p=964#comment-10135</guid>
		<description>Hi,
Thanks for the reply. I&#039;ve been looking through the documentation all day and trying those commands but didn&#039;t have any luck. There&#039;s probably something in the syntax I&#039;m screwing up cos I&#039;ve just started using python with C4D. I was slightly confused by the commands &amp; arguments in the docs. In your example you just used tp. etc, is tp defined as the master system? Anyway I ended up creating two scenes and used mograph to place polys on the particles, then baked all frames and merged the scenes together. Here&#039;s the prelim video http://cid-a0eb6ea5c61306dc.photos.live.com/self.aspx/galaxy%20formation/Clouds.wmv

The xyz positions were output from a Fortran program I&#039;m writing which simulates galaxy formation.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks for the reply. I&#8217;ve been looking through the documentation all day and trying those commands but didn&#8217;t have any luck. There&#8217;s probably something in the syntax I&#8217;m screwing up cos I&#8217;ve just started using python with C4D. I was slightly confused by the commands &amp; arguments in the docs. In your example you just used tp. etc, is tp defined as the master system? Anyway I ended up creating two scenes and used mograph to place polys on the particles, then baked all frames and merged the scenes together. Here&#8217;s the prelim video <a href="http://cid-a0eb6ea5c61306dc.photos.live.com/self.aspx/galaxy%20formation/Clouds.wmv" rel="nofollow">http://cid-a0eb6ea5c61306dc.photos.live.com/self.aspx/galaxy%20formation/Clouds.wmv</a></p>
<p>The xyz positions were output from a Fortran program I&#8217;m writing which simulates galaxy formation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nux95</title>
		<link>http://www.smart-page.net/blog/2010/04/10/py4d-examples-particle-party/comment-page-1/#comment-10131</link>
		<dc:creator>nux95</dc:creator>
		<pubDate>Sat, 19 Feb 2011 17:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-page.net/blog/?p=964#comment-10131</guid>
		<description>Hi Sebastian, great thing there :)

But I have another question: How did you render the Particles in the last example ?

thanks in advance, nux</description>
		<content:encoded><![CDATA[<p>Hi Sebastian, great thing there <img src='http://www.smart-page.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But I have another question: How did you render the Particles in the last example ?</p>
<p>thanks in advance, nux</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flashgordon</title>
		<link>http://www.smart-page.net/blog/2010/04/10/py4d-examples-particle-party/comment-page-1/#comment-10130</link>
		<dc:creator>flashgordon</dc:creator>
		<pubDate>Sat, 19 Feb 2011 14:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-page.net/blog/?p=964#comment-10130</guid>
		<description>Hi astrowhiz,

that sounds pretty interesting, would love to see the result.

If you take a look at the &#039;TP_MasterSystem&#039; class from the &#039;thinkingparticles&#039; module in the documentation, you will find &#039;AllocParticleGroup()&#039; and &#039;SetGroup(particle_ID, group)&#039;.

Hope that helps :)</description>
		<content:encoded><![CDATA[<p>Hi astrowhiz,</p>
<p>that sounds pretty interesting, would love to see the result.</p>
<p>If you take a look at the &#8216;TP_MasterSystem&#8217; class from the &#8216;thinkingparticles&#8217; module in the documentation, you will find &#8216;AllocParticleGroup()&#8217; and &#8216;SetGroup(particle_ID, group)&#8217;.</p>
<p>Hope that helps <img src='http://www.smart-page.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astrowhiz</title>
		<link>http://www.smart-page.net/blog/2010/04/10/py4d-examples-particle-party/comment-page-1/#comment-10128</link>
		<dc:creator>astrowhiz</dc:creator>
		<pubDate>Sat, 19 Feb 2011 11:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-page.net/blog/?p=964#comment-10128</guid>
		<description>Love the website. Really great examples. I&#039;m trying to use the particle party script for a project simulating star formation in a galaxy. I&#039;m stuck on how to assign the created particles to seperate groups as I require two sets of particles. If you had any ideas that would be great :-)</description>
		<content:encoded><![CDATA[<p>Love the website. Really great examples. I&#8217;m trying to use the particle party script for a project simulating star formation in a galaxy. I&#8217;m stuck on how to assign the created particles to seperate groups as I require two sets of particles. If you had any ideas that would be great <img src='http://www.smart-page.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giuliano</title>
		<link>http://www.smart-page.net/blog/2010/04/10/py4d-examples-particle-party/comment-page-1/#comment-9991</link>
		<dc:creator>Giuliano</dc:creator>
		<pubDate>Sun, 06 Feb 2011 10:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-page.net/blog/?p=964#comment-9991</guid>
		<description>Thank for sharing, i&#039;m little confuse with the use of python in c4d, after 4 hours of excersices, i was able only to load a cube!
but i don&#039;t surrender!</description>
		<content:encoded><![CDATA[<p>Thank for sharing, i&#8217;m little confuse with the use of python in c4d, after 4 hours of excersices, i was able only to load a cube!<br />
but i don&#8217;t surrender!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Py4D Examples – particle party &#124; C4D Blog - cinema 4D daily</title>
		<link>http://www.smart-page.net/blog/2010/04/10/py4d-examples-particle-party/comment-page-1/#comment-5880</link>
		<dc:creator>Py4D Examples – particle party &#124; C4D Blog - cinema 4D daily</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.smart-page.net/blog/?p=964#comment-5880</guid>
		<description>[...] you know (or not) Python you should check this site &#8211; there at smart-page.net Jan-C. Frischmuth made some examples of killer como &#8220;Python [...]</description>
		<content:encoded><![CDATA[<p>[...] you know (or not) Python you should check this site &#8211; there at smart-page.net Jan-C. Frischmuth made some examples of killer como &#8220;Python [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

