<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart-Page.net &#187; C4D</title>
	<atom:link href="http://www.smart-page.net/blog/tag/c4d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-page.net/blog</link>
	<description>C++ / C# / Py / Actionscript ... &#039;My God. It&#039;s full of stars!&#039;</description>
	<lastBuildDate>Thu, 23 Jun 2011 00:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Binary Kite &#8211; even more cubes with Py4D</title>
		<link>http://www.smart-page.net/blog/2010/06/25/the-binary-kite-even-more-cubes-with-py4d/</link>
		<comments>http://www.smart-page.net/blog/2010/06/25/the-binary-kite-even-more-cubes-with-py4d/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:47:17 +0000</pubDate>
		<dc:creator>flashgordon</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Binary kite]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Cinema4D]]></category>
		<category><![CDATA[Generative geometry]]></category>
		<category><![CDATA[py4d]]></category>
		<category><![CDATA[Structure Synth]]></category>

		<guid isPermaLink="false">http://www.smart-page.net/blog/?p=1096</guid>
		<description><![CDATA[<a href="http://www.smart-page.net/blog/2010/06/25/the-binary-kite-even-more-cubes-with-py4d/" title="The Binary Kite &#8211; even more cubes with Py4D"><img src="http://www.smart-page.net/blog/wp-content/uploads/yapb_cache/binary_kite1.7nj4lk5ebzdm68sw00cg8soso.h9fw4mcunmtegc04wgoo4wck.th.jpeg" width="200" height="150" alt="The Binary Kite &#8211; even more cubes with Py4D" style="float:left;padding:0 10px 10px 0;" ></a>There are those popular structures we all know and love because they simply look fascinating from every angle &#8211; like the Sierpinski triangle, the Pythagoras tree or the Menger sponge. Generative geometry is one more proof that math is beautiful no matter how basic. Recently I stumbled upon a new pattern that is also phenomenally [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.smart-page.net/blog/2010/06/25/the-binary-kite-even-more-cubes-with-py4d/" title="The Binary Kite &#8211; even more cubes with Py4D"><img src="http://www.smart-page.net/blog/wp-content/uploads/yapb_cache/binary_kite1.7nj4lk5ebzdm68sw00cg8soso.h9fw4mcunmtegc04wgoo4wck.th.jpeg" width="200" height="150" alt="The Binary Kite &#8211; even more cubes with Py4D" style="float:left;padding:0 10px 10px 0;" ></a><p>There are those popular structures we all know and love because they simply look fascinating from every angle &#8211; like the <a href="http://en.wikipedia.org/wiki/Sierpinski_triangle" target="_blank">Sierpinski triangle</a>, the <a href="http://en.wikipedia.org/wiki/Pythagoras_tree" target="_blank">Pythagoras tree</a> or the <a href="http://en.wikipedia.org/wiki/Menger_sponge" target="_blank">Menger sponge</a>.<br />
Generative geometry is one more proof that math is beautiful no matter how basic.</p>
<p>Recently I stumbled upon a new pattern that is also phenomenally simple but produces rather complex shapes &#8211; the &#8220;Binary Kite&#8221;.</p>
<p><span id="more-1096"></span></p>
<p>I first saw it in Mikael Hvidtfeldt Christensen&#8217;s &#8216;<a href="http://structuresynth.sourceforge.net/" target="_blank">Structure Synth</a>&#8216; &#8211; an ingenious tool for exploration of generative 3D structures.</p>
<p>Basically it&#8217;s a 3D array of randomly black/white colored cubes that slightly scale(linear) and rotate(noise) per iteration on one axis.<br />
What makes it look so interesting is that each items transformation matrix is subordinated to its predecessor on that axis.</p>
<p>Initially, I played around with the kite in Unity 3D but quickly discovered that it can´t be animated at high iterations.<br />
<br/><br />
So I fired up C4D and wrote a simple Py4D generator.<br />
<br/></p>
<h2>The results</h2>
<p>I did end up with this gorgeous picture of a 30*30*500 cubes kite (5400000 polygons) (<a href="http://www.smart-page.net/py4d/sp_kite/binary_kite.jpg" target="_blank" rel="lightbox[1096]">fullsize</a>):</p>
<p><a href="http://www.smart-page.net/py4d/sp_kite/binary_kite_small.jpg" target="_blank" rel="lightbox[1096]"><img class="alignnone size-full wp-image-1097" title="binary_kite_01" src="http://www.smart-page.net/blog/wp-content/uploads/2010/06/binary_kite_01.jpg" alt="" width="683" height="169" rel="" /></a></p>
<p>Here is a closeup from the same viewpoint (<a href="http://www.smart-page.net/py4d/sp_kite/binary_kite_close.jpg" target="_blank" rel="lightbox[1096]">fullsize</a>):</p>
<p><a href="http://www.smart-page.net/py4d/sp_kite/binary_kite_close_small.jpg" target="_blank" rel="lightbox[1096]"><img class="alignnone size-full wp-image-1098" title="binary_kite_02" src="http://www.smart-page.net/blog/wp-content/uploads/2010/06/binary_kite_02.jpg" alt="" width="683" height="169" /></a></p>
<p>Last but not least I rendered this short animation of a <a href="http://www.vconverter.de/?file=binary_kite" target="_blank">5*5*150 kite growing</a>:</p>
<p><a href="http://www.vconverter.de/?file=binary_kite" target="_blank"><img src="http://www.smart-page.net/blog/wp-content/uploads/2010/06/binary_kite_03.jpg" alt="" title="binary_kite_03" width="683" height="169" class="alignnone size-full wp-image-1118" /></a></p>
<p>Want to render your own kite with even more cubes? Grab the <a href="http://www.smart-page.net/python/BinaryKite4Py.c4d">scene file here</a>.</p>
<p><strong><span style="color: #ff9900;">Update:</span></strong> <em>The file has been updated to work with the R12 version of Cinema 4D.</em></p>
<p><strong><span style="color: rgb(255, 102, 0);">Hint:</span></strong><br />
<em>Remember to uncheck &#8220;Optimize cache&#8221; in the Python Generator´s properties if you want to animate the parameters.</em><br />
<br/></p>
<h2>Conclusion</h2>
<p>While Structure Synth is awesome, Cinema 4D and Py4D are a great way to visualize generated geometry too as Cinema&#8217;s render instances enable you to work with millions of objects.<br />
<br/><br />
Cheers<br />
<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-page.net/blog/2010/06/25/the-binary-kite-even-more-cubes-with-py4d/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Smart PRS Cinema4D Keyframe Tag</title>
		<link>http://www.smart-page.net/blog/2010/03/22/smart-prs-cinema4d-keyframe-tag/</link>
		<comments>http://www.smart-page.net/blog/2010/03/22/smart-prs-cinema4d-keyframe-tag/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:01:52 +0000</pubDate>
		<dc:creator>flashgordon</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Cinema4D]]></category>
		<category><![CDATA[Keyframes]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Tag]]></category>

		<guid isPermaLink="false">http://www.smart-page.net/blog/?p=916</guid>
		<description><![CDATA[<a href="http://www.smart-page.net/blog/2010/03/22/smart-prs-cinema4d-keyframe-tag/" title="Smart PRS Cinema4D Keyframe Tag"><img src="http://www.smart-page.net/blog/wp-content/uploads/yapb_cache/smartprs_blog.3bajy4ciedtxr4gkocw0c0g0k.h9fw4mcunmtegc04wgoo4wck.th.jpeg" width="200" height="150" alt="Smart PRS Cinema4D Keyframe Tag" style="float:left;padding:0 10px 10px 0;" ></a>Smart PRS is a Cinema4D tag that allows to record position, rotation and scale of one or multiple objects to key frames. This is especially useful for all, who want to bake Thinking Particel setups and don’t own the MOCCA module. Take a look at the demonstration Video. Recently I tried to use the AfterEffects [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.smart-page.net/blog/2010/03/22/smart-prs-cinema4d-keyframe-tag/" title="Smart PRS Cinema4D Keyframe Tag"><img src="http://www.smart-page.net/blog/wp-content/uploads/yapb_cache/smartprs_blog.3bajy4ciedtxr4gkocw0c0g0k.h9fw4mcunmtegc04wgoo4wck.th.jpeg" width="200" height="150" alt="Smart PRS Cinema4D Keyframe Tag" style="float:left;padding:0 10px 10px 0;" ></a><p>Smart PRS is a Cinema4D tag that allows to record position, rotation and scale of one or multiple objects to key frames.</p>
<p>This is especially useful for all, who want to bake Thinking Particel setups and don’t own the MOCCA module.</p>
<p><a href="http://www.smart-page.net/smartprs" target="_blank"><strong>Take a look at the demonstration Video.</strong></a><br/> <br/> <br/><br />
<span id="more-916"></span><img src="http://www.smart-page.net/blog/wp-content/uploads/2010/03/prs.jpg" alt="" title="prs" width="340" height="322" class="alignright size-full wp-image-930" />Recently I tried to use the AfterEffects export Option from Cinema4D to pass a simple particle animation to AE.</p>
<p>Unfortunately this didn´t work out – the issue is that all animation capable export formats/plugins rely on key frames, and objects animated via Xpresso/Thinking Particles are most times not even present in the timeline as they get generated as “Particle Geometry”.</p>
<p>While this can be easily fixed by creating them manually and linking the particle positions to them, it´s still impossible to export that animation without key frames.</p>
<p>Cinema4D offers the option to “bake” certain motions to key frames, but not from simulations.<br />
Actually there is a plug-in called “Cappuccino” within the MOCCA module that allows this, but if you are not into character animation, chances are you don´t have it handy.<br />
<br/><br />
SmartPRS makes those animations export-and editable by recording them as key frames while the simulation is running.<br />
After that, the Xpresso setup can be removed from the scene and the animation edited or exported.</p>
<p>The plug-in even allows to capture the position of an object that gets moved in real-time by the mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-page.net/blog/2010/03/22/smart-prs-cinema4d-keyframe-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Attractor Finder and C4D/PY4D Particle Bench</title>
		<link>http://www.smart-page.net/blog/2009/09/15/strange-attractor-c4dpy4d-particle-bench/</link>
		<comments>http://www.smart-page.net/blog/2009/09/15/strange-attractor-c4dpy4d-particle-bench/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:52:51 +0000</pubDate>
		<dc:creator>flashgordon</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[cinema 4D]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Lyapunov]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[py4d]]></category>
		<category><![CDATA[Strange Attractor]]></category>
		<category><![CDATA[Strange Attractor Finder]]></category>

		<guid isPermaLink="false">http://www.smart-page.net/blog/?p=399</guid>
		<description><![CDATA[<a href="http://www.smart-page.net/blog/2009/09/15/strange-attractor-c4dpy4d-particle-bench/" title="Strange Attractor Finder and C4D/PY4D Particle Bench"><img src="http://www.smart-page.net/blog/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=399&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Strange Attractor Finder and C4D/PY4D Particle Bench" style="float:left;padding:0 10px 10px 0;" ></a>Strange attractors are fractals that emerge at certain, sensitive parameters within the three-or more dimensional phase space. They are are researched since the early 70s and strongly related to the chaos theory as they allow to watch the transition from chaos to order/geometry. Good things first: see the result and try the chaotic attractor finder! [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.smart-page.net/blog/2009/09/15/strange-attractor-c4dpy4d-particle-bench/" title="Strange Attractor Finder and C4D/PY4D Particle Bench"><img src="http://www.smart-page.net/blog/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=399&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Strange Attractor Finder and C4D/PY4D Particle Bench" style="float:left;padding:0 10px 10px 0;" ></a><p>Strange attractors are fractals that emerge at certain, sensitive parameters within the three-or more dimensional phase space.</p>
<p>They are are researched since the early 70s and strongly related to the chaos theory as they allow to watch the transition from chaos to order/geometry.</p>
<p><b>Good things first: <a href="http://www.vconverter.de/?file=strangeattractor" target="_blank">see the result</a> and try the <a href="http://www.smart-page.net/as3/sp_safinder/" target="_blank">chaotic attractor finder!</a></b></p>
<p><span id="more-399"></span></p>
<p><a href="http://www.smart-page.net/as3/sp_safinder/" target="_blank"><img class="alignnone size-full wp-image-417" title="sas" src="http://www.smart-page.net/blog/wp-content/uploads/2009/09/sas.jpg" alt="sas" width="596" height="157" /></a></p>
<p>The 3D visualization of a strange attractor is quite resource intensive as points race around the attractors on chaotic trajectories &#8211; so it needs many iterations or particles to see a shape emerge from that chaos.</p>
<p>There are already some <a href="http://www.unitzeroone.com/blog/2009/03/18/flash-10-massive-amounts-of-3d-particles-with-alchemy-source-included/" target="_blank">great flash experiments</a> so I turned to Cinema 4D and <a href="http://www.py4d.com/" target="_blank">PY4D</a> as an advanced renderer would easily allow to raytrace and shadow the results &#8211; and to calculate even more particles of course.</p>
<p><a href="http://www.smart-page.net/py4d/sp_strange/sp_strange_attractor_py4d.txt" target="_blank">This small PY4D script</a> creates a strange attractor that Dr. Clifford Pickover had published 1990.</p>
<p>I managed to render a maximum of 50.000 particles with the R11 on my machine.</p>
<p>But with the new R11.5 release Maxon introduced render instances to C4D allowing now to calculate up to millions of particles &#8211; depending on the system.</p>
<p>I went with a number of 300.000 points, seeded the attractor parameters and rendered four transparent animations that could be combined to a 1.2 million particle video.</p>
<p>The preparation time for each frame was ~1min while PY4D took less than a second of that duration to perform five sinus/cosinus operations for each point.<br />
Rendering itself took about five seconds per frame (CPU:Q6600).</p>
<p>If you are interested you can <a href="http://www.smart-page.net/py4d/SA4Py4D.c4d">download the szenefile</a> here.<br />
(Remember to activate render instances in the PShape node of the XPresso tag).</p>
<p><span style="color: #ff9900;"><strong>Update:</strong></span><br />
The scene file has been updated to the R12.</p>
<p>When I learned that you can actually identify strange attractors using the  <a href="http://en.wikipedia.org/wiki/Lyapunov_exponent" target="_blank">Lyapunov exponent</a> and found <a href="http://technocosm.org/chaos/attr-part2.html" target="_blank">John Holder´s</a> programm &#8216;lyapdemo.c&#8217;, I took a few minutes to <a href="http://www.smart-page.net/as3/sp_safinder/" target="_blank">port it to AS3</a>.</p>
<p>You can use it to generate parameters for the PY4D script.<a href="http://technocosm.org/chaos/attr-part2.html" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-page.net/blog/2009/09/15/strange-attractor-c4dpy4d-particle-bench/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Smart Outline &#8211; a C4D plugin</title>
		<link>http://www.smart-page.net/blog/2009/01/06/smart-outline-a-c4d-plugin/</link>
		<comments>http://www.smart-page.net/blog/2009/01/06/smart-outline-a-c4d-plugin/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:30:27 +0000</pubDate>
		<dc:creator>flashgordon</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[cinema 4D]]></category>
		<category><![CDATA[Offset]]></category>
		<category><![CDATA[Outline]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Spline]]></category>

		<guid isPermaLink="false">http://www.smart-page.net/blog/?p=152</guid>
		<description><![CDATA[<a href="http://www.smart-page.net/blog/2009/01/06/smart-outline-a-c4d-plugin/" title="Smart Outline &#8211; a C4D plugin"><img src="http://www.smart-page.net/blog/wp-content/uploads/yapb_cache/smartoutline12.ew6mnmbdj6irs4gc8cw8oc408.h9fw4mcunmtegc04wgoo4wck.th.jpeg" width="200" height="150" alt="Smart Outline &#8211; a C4D plugin" style="float:left;padding:0 10px 10px 0;" ></a>Cinema 4D offers the function &#8220;create outline&#8221; to offset a spline as contour. Sadly it is only accessible while editing a spline in pointmode- so it´s destructive. Smart Outline offers the same functionality but is animateable, can exclude the sourcespline and works with all types of splineobjects. Its available for R10 and higher &#8211; PC/MAC [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.smart-page.net/blog/2009/01/06/smart-outline-a-c4d-plugin/" title="Smart Outline &#8211; a C4D plugin"><img src="http://www.smart-page.net/blog/wp-content/uploads/yapb_cache/smartoutline12.ew6mnmbdj6irs4gc8cw8oc408.h9fw4mcunmtegc04wgoo4wck.th.jpeg" width="200" height="150" alt="Smart Outline &#8211; a C4D plugin" style="float:left;padding:0 10px 10px 0;" ></a><p>Cinema 4D offers the function &#8220;create outline&#8221; to offset a spline as contour.</p>
<p>Sadly it is only accessible while editing a spline in pointmode- so it´s destructive.</p>
<p><b><a href="http://www.smart-page.net/smartoutline" target="_blank">Smart Outline</a></b> offers the same functionality but is animateable, can exclude the sourcespline and works with all types of splineobjects.</p>
<p>Its available for R10 and higher &#8211; PC/MAC (supports  64bit) &#8211; &#8230;and it´s free!</p>
<p><a href="http://www.trideon-net.de/smartoutline" target="_blank"></a></p>
<p><span style="color: #ff6600;">Update:</span> <em>The new version 1.2 now also has an animateable chamfer- option</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-page.net/blog/2009/01/06/smart-outline-a-c4d-plugin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

