<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart-Page.net &#187; Papervision</title>
	<atom:link href="http://www.smart-page.net/blog/tag/papervision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-page.net/blog</link>
	<description>C++ / C# / Py / Actionscript ... &#039;My God. It&#039;s full of stars!&#039;</description>
	<lastBuildDate>Thu, 23 Jun 2011 00:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Metabubbles</title>
		<link>http://www.smart-page.net/blog/2009/04/09/metabubbles/</link>
		<comments>http://www.smart-page.net/blog/2009/04/09/metabubbles/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:01:15 +0000</pubDate>
		<dc:creator>flashgordon</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Additive]]></category>
		<category><![CDATA[Audiovisualisation]]></category>
		<category><![CDATA[Blendmode]]></category>
		<category><![CDATA[Lava Lamp]]></category>
		<category><![CDATA[Psychedelic]]></category>

		<guid isPermaLink="false">http://www.smart-page.net/blog/?p=262</guid>
		<description><![CDATA[<a href="http://www.smart-page.net/blog/2009/04/09/metabubbles/" title="Metabubbles"><img src="http://www.smart-page.net/blog/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=262&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Metabubbles" style="float:left;padding:0 10px 10px 0;" ></a>This little 3D experiment is called Metabubbles as it´s behavior and look are quite similar to those of real metaballs. In fact it is just PV3D ViewportLayers with the blend-mode &#8220;add&#8221; that produce those gooey effects when balls with a similar z-depth pass each other &#8211; &#8220;old school&#8221;. The cpu-load is quite high but the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.smart-page.net/blog/2009/04/09/metabubbles/" title="Metabubbles"><img src="http://www.smart-page.net/blog/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=262&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Metabubbles" style="float:left;padding:0 10px 10px 0;" ></a><p><b><a href="http://www.smart-page.de/as3d/sp_metabubbles" target="_blank">This little 3D experiment </a></b>is called Metabubbles as it´s behavior and look are quite similar to those of real metaballs.</p>
<p>In fact it is just PV3D ViewportLayers with the blend-mode &#8220;add&#8221; that produce those gooey effects when balls with a similar z-depth pass each other &#8211; &#8220;old school&#8221;.</p>
<p>The cpu-load is quite high but the result is as psychedelic and relaxing as watching a lava-lamp&#8230;</p>
<p><a href="http://www.smart-page.de/as3d/sp_metabubbles" target="_blank">Sit back and take a time out &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-page.net/blog/2009/04/09/metabubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

