<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart-Page.net &#187; top</title>
	<atom:link href="http://www.smart-page.net/blog/tag/top/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-page.net/blog</link>
	<description>C++ / C# / Py / Actionscript ... &#039;My God. It&#039;s full of stars!&#039;</description>
	<lastBuildDate>Thu, 23 Jun 2011 00:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smart Stats &#8211; realtime server monitoring with flash</title>
		<link>http://www.smart-page.net/blog/2009/03/05/smart-stats-realtime-server-monitoring-with-flash/</link>
		<comments>http://www.smart-page.net/blog/2009/03/05/smart-stats-realtime-server-monitoring-with-flash/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 13:19:07 +0000</pubDate>
		<dc:creator>flashgordon</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[netstat]]></category>
		<category><![CDATA[socketserver]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.smart-page.net/blog/?p=235</guid>
		<description><![CDATA[<a href="http://www.smart-page.net/blog/2009/03/05/smart-stats-realtime-server-monitoring-with-flash/" title="Smart Stats &#8211; realtime server monitoring with flash"><img src="http://www.smart-page.net/blog/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=235&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Smart Stats &#8211; realtime server monitoring with flash" style="float:left;padding:0 10px 10px 0;" ></a>Ever wanted to keep an eye on your server without having to use the ssh terminal? With Smart Stats you can &#8211; in realtime. It shows a live display of the most critical stats to monitor: cpu-load, memory consumption, top-processes, storage, network-traffic and active apache connections. It exists of a very simple php-socketserver that executes [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.smart-page.net/blog/2009/03/05/smart-stats-realtime-server-monitoring-with-flash/" title="Smart Stats &#8211; realtime server monitoring with flash"><img src="http://www.smart-page.net/blog/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=235&amp;w=200&amp;h=150&amp;zc=1" width="200" height="150" alt="Smart Stats &#8211; realtime server monitoring with flash" style="float:left;padding:0 10px 10px 0;" ></a><p>Ever wanted to keep an eye on your server without having to use the ssh terminal?</p>
<p>With Smart Stats you can &#8211; in realtime. It shows a live display of the most critical stats to monitor: cpu-load, memory consumption, top-processes, storage, network-traffic and active apache connections.</p>
<p>It exists of a very simple php-socketserver that executes tools like mpstat, top, iostat or netstat and wraps the output to something readable.</p>
<p><b><a href="http://smart-page.de/as3/sp_stats" target="_blank">Have a look at the flashclient here</a></b> or go ahead and <a href="http://smart-page.de/as3/sp_stats/sp_stats.zip">download the package</a> containing the sources and a readme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-page.net/blog/2009/03/05/smart-stats-realtime-server-monitoring-with-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

