<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Smart-Page.net</title>
		<description>C++ / C# / Actionscript / Py ... &#039;My God. It&#039;s full of stars!&#039;</description>
		<link><![CDATA[http://www.smart-page.net/blog]]></link>
		<atom:link rel='next' href='http://www.smart-page.net/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Binary Kite]]></title>
			<description><![CDATA[A 450000 cubes Binary Kite made with C4D/Py4D]]></description>
			<link><![CDATA[http://www.smart-page.net/blog/wp-content/gallery/experiments/binary_kite_small.jpg]]></link>
			<media:content url='http://www.smart-page.net/blog/wp-content/gallery/experiments/binary_kite_small.jpg' medium='image' />
			<media:title><![CDATA[Binary Kite]]></media:title>
			<media:description><![CDATA[A 450000 cubes Binary Kite made with C4D/Py4D]]></media:description>
			<media:thumbnail url='http://www.smart-page.net/blog/wp-content/gallery/experiments/thumbs/thumbs_binary_kite_small.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Smart-Page.net (http://www.smart-page.net/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Queen bee shuttle]]></title>
			<description><![CDATA[3D "Queen bee" period 30 shuttle oscillator - created with Flash, rendered on the GPU (Octane)]]></description>
			<link><![CDATA[http://www.smart-page.net/blog/wp-content/gallery/experiments/queen_bee_shuttle.png]]></link>
			<media:content url='http://www.smart-page.net/blog/wp-content/gallery/experiments/queen_bee_shuttle.png' medium='image' />
			<media:title><![CDATA[Queen bee shuttle]]></media:title>
			<media:description><![CDATA[3D "Queen bee" period 30 shuttle oscillator - created with Flash, rendered on the GPU (Octane)]]></media:description>
			<media:thumbnail url='http://www.smart-page.net/blog/wp-content/gallery/experiments/thumbs/thumbs_queen_bee_shuttle.png' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Smart-Page.net (http://www.smart-page.net/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SmartRelight]]></title>
			<description><![CDATA["SmartRelight" - image relighted from a object normal map with a Pixel Bender filter.]]></description>
			<link><![CDATA[http://www.smart-page.net/blog/wp-content/gallery/experiments/relight_0.jpg]]></link>
			<media:content url='http://www.smart-page.net/blog/wp-content/gallery/experiments/relight_0.jpg' medium='image' />
			<media:title><![CDATA[SmartRelight]]></media:title>
			<media:description><![CDATA["SmartRelight" - image relighted from a object normal map with a Pixel Bender filter.]]></media:description>
			<media:thumbnail url='http://www.smart-page.net/blog/wp-content/gallery/experiments/thumbs/thumbs_relight_0.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Smart-Page.net (http://www.smart-page.net/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Voxelworld]]></title>
			<description><![CDATA["Voxelworld" - voxel terrain rendered in Flash]]></description>
			<link><![CDATA[http://www.smart-page.net/blog/wp-content/gallery/experiments/voxelw.jpg]]></link>
			<media:content url='http://www.smart-page.net/blog/wp-content/gallery/experiments/voxelw.jpg' medium='image' />
			<media:title><![CDATA[Voxelworld]]></media:title>
			<media:description><![CDATA["Voxelworld" - voxel terrain rendered in Flash]]></media:description>
			<media:thumbnail url='http://www.smart-page.net/blog/wp-content/gallery/experiments/thumbs/thumbs_voxelw.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Smart-Page.net (http://www.smart-page.net/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Strange Attractor]]></title>
			<description><![CDATA[Strange attractor rendered with Cinema 4D and PY4D]]></description>
			<link><![CDATA[http://www.smart-page.net/blog/wp-content/gallery/experiments/sas.jpg]]></link>
			<media:content url='http://www.smart-page.net/blog/wp-content/gallery/experiments/sas.jpg' medium='image' />
			<media:title><![CDATA[Strange Attractor]]></media:title>
			<media:description><![CDATA[Strange attractor rendered with Cinema 4D and PY4D]]></media:description>
			<media:thumbnail url='http://www.smart-page.net/blog/wp-content/gallery/experiments/thumbs/thumbs_sas.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Smart-Page.net (http://www.smart-page.net/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Traveling Salesman]]></title>
			<description><![CDATA["Traveling Salesman" - solving the traveling salesman problem (Flash)]]></description>
			<link><![CDATA[http://www.smart-page.net/blog/wp-content/gallery/experiments/salesman2.jpg]]></link>
			<media:content url='http://www.smart-page.net/blog/wp-content/gallery/experiments/salesman2.jpg' medium='image' />
			<media:title><![CDATA[Traveling Salesman]]></media:title>
			<media:description><![CDATA["Traveling Salesman" - solving the traveling salesman problem (Flash)]]></media:description>
			<media:thumbnail url='http://www.smart-page.net/blog/wp-content/gallery/experiments/thumbs/thumbs_salesman2.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Smart-Page.net (http://www.smart-page.net/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Raytrace]]></title>
			<description><![CDATA["SmartRay" - raytraced spheres dancing to music - rendered with After Effect (Pixel Bender)]]></description>
			<link><![CDATA[http://www.smart-page.net/blog/wp-content/gallery/experiments/ray2.jpg]]></link>
			<media:content url='http://www.smart-page.net/blog/wp-content/gallery/experiments/ray2.jpg' medium='image' />
			<media:title><![CDATA[Raytrace]]></media:title>
			<media:description><![CDATA["SmartRay" - raytraced spheres dancing to music - rendered with After Effect (Pixel Bender)]]></media:description>
			<media:thumbnail url='http://www.smart-page.net/blog/wp-content/gallery/experiments/thumbs/thumbs_ray2.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Smart-Page.net (http://www.smart-page.net/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Julia2]]></title>
			<description><![CDATA["Julia2" - julia set rendered with flash]]></description>
			<link><![CDATA[http://www.smart-page.net/blog/wp-content/gallery/experiments/julia2.jpg]]></link>
			<media:content url='http://www.smart-page.net/blog/wp-content/gallery/experiments/julia2.jpg' medium='image' />
			<media:title><![CDATA[Julia2]]></media:title>
			<media:description><![CDATA["Julia2" - julia set rendered with flash]]></media:description>
			<media:thumbnail url='http://www.smart-page.net/blog/wp-content/gallery/experiments/thumbs/thumbs_julia2.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Smart-Page.net (http://www.smart-page.net/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Laughing Man ]]></title>
			<description><![CDATA["Laughing Man" - traced by particles swarming on a perlin noise map]]></description>
			<link><![CDATA[http://www.smart-page.net/blog/wp-content/gallery/experiments/capture_10012010_164000.jpg]]></link>
			<media:content url='http://www.smart-page.net/blog/wp-content/gallery/experiments/capture_10012010_164000.jpg' medium='image' />
			<media:title><![CDATA[Laughing Man ]]></media:title>
			<media:description><![CDATA["Laughing Man" - traced by particles swarming on a perlin noise map]]></media:description>
			<media:thumbnail url='http://www.smart-page.net/blog/wp-content/gallery/experiments/thumbs/thumbs_capture_10012010_164000.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Smart-Page.net (http://www.smart-page.net/blog)]]></media:copyright>
		</item>
	</channel>
</rss>
